Seferihisar Phonebook
Public Enterprises | |
District Governship | 743 56 82 |
Mayorship | 743 39 60 |
Public Prosecution Office | 743 57 67 |
District Registry Office | 743 57 49 |
Fiscal Directorate | 743 57 39 |
Forest Sub-District Directorate | 743 57 33 |
Presidency of Health Group | 743 56 84 |
District Directorate of Agriculture | 743 57 03 |
Cadastre Directorate | 743 57 35 |
Office of Mufti | 743 56 88 |
Meteorology | 743 56 90 |
Title Deeds Registry Office | 743 56 91 |
County Election Board | 743 57 00 |
Özel İdare Müdürlüğü | 743 57 10 |
Gençlik ve Spor Müdürlüğü | 743 57 31 |
Milli Emlak Memurluğu | 743 57 38 |
İcra Müdürlüğü | 743 38 80 |
Protection of Farmers’s Goods | 743 40 94 |
Telecom Directorate | 743 44 53 |
Post Office | 743 57 80 |
Izsu | 293 76 01 |
Electrical Breakdown Directorate | 743 56 94 |
Public Order | |
Security Chief Office | 743 57 91 |
Sığacık Police Station | 745 70 77 |
Gendarme | 743 57 40 |
Gendarmerie Station | 743 57 01 |
Coast Guard | 745 75 00 |
Courthouse | 743 57 51 |
Recruiting Office | 743 57 74 |
Jail | 743 57 89 |
Military Mess | 743 57 29 |
Gendarmerie Station | 743 57 25 |
Health | |
Necat Hepkon State Hospital | 743 48 06 |
Seferihisar Community Clinic | 743 56 84 |
Urkmez Community Clinic | 742 11 14 |
Sıgacık Community Clinic | 745 72 72 |
Education | |
District National Education Directorate | 743 57 32 |
Public Education Center | 743 57 42 |
Seferihisar Teacher’s House | 743 59 40 |
Apprenticeship Education | 743 57 12 |
IMKB Industrial Vocational High School | 746 86 61 |
Necat Hepkon Elementary School | 743 26 21 |
Ş.Mehmet Izdal Elementary School | 743 56 93 |
Muharrem Gülpınar Elementary School | 743 56 99 |
Bahattin Ttaış Elementary School | 740 41 71 |
Atatürk Elementary School | 743 57 48 |
Tepecik Elementary School | 743 30 36 |
Sığacık Elementary School | 745 78 07 |
Ulamış Elementary School | 746 80 47 |
Doganbey Payamlı Elementary School | 742 55 25 |
Ürkmez Elementary School | 746 80 47 |
IMKB Industrial Vocational High School | 746 82 22 |
Asil Nadir High School | 743 56 98 |
Anadolu High School | 743 60 08 |
Seferihisar Teacher’s House | 743 57 02 |
Urkmez Salih Degerli High School | 742 35 58 |
Financial Institutions | |
Halk Bankası. | 743 57 14 |
Ziraat Bankası | 743 56 92 |
İş Bankası | 743 31 75 |
Akbank | 743 43 03 |
Vakıfbank | 743 55 00 |
Yapı Kredi Bankası | 743 42 62 |
MESLEK ÖRGÜTLERİ | |
Esnaf ve Sanatkarlar Odası | 743 36 36 |
Şoförler ve Otomobilciler Odası | 743 28 36 |
Ziraat Odası | 743 31 70 |
Esnaf Kefalet Kooperatifi | 743 22 22 |
Tarım Kredi Kooperatifi | 743 57 06 |
SİYASİ PARTİLER | |
Adalet ve Kalkınma Partisi | 743 37 60 |
Cumhuriyet Halk Partisi | 743 44 41 |
Milliyetçi Hareket Partisi | 743 32 31 |
Demokratik Sol Parti | 743 28 28 |
ECZANELER | |
Levent Aşcıoğlu Eczanesi | 743 37 37 |
Akkaya Eczanesi. | 743 46 78 |
Ozanemre Eczanesi | 743 24 07 |
Ertem Eczanesi | 743 33 11 |
Berkim Eczanesi | 743 44 60 |
Melike Eczanesi | 743 25 20 |
Cansu Eczanesi | 743 43 31 |
Aslı Eczanesi | 743 37 47 |
Seferihisar Eczanesi | 743 57 56 |
ULAŞIM | |
Seferihisar Otobüs Durağı | 743 40 76 |
Ürkmez Otobüs Durağı | 742 14 25 |
Seferihisar Park Taksi | 743 44 22 |
Ürkmez Taksi | 742 21 47 |
Sığacık Taksi | 745 76 44 |
Seferihisar Minibüs Durağı | 743 47 04 |